Please Select Your Location:
PROVIDE CPR (HLTAID009) – VARSITY LAKES
| Name | Date | Time | Location | Available | Cost | |
| CPR Course | 6 June 2026 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 2 | $50.00 | |
| CPR Course | 8 June 2026 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 5 | $50.00 | |
| CPR Course | 10 June 2026 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 2 | $50.00 | |
| CPR Course | 15 June 2026 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 3 | $50.00 | |
| CPR Course | 17 June 2026 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 3 | $50.00 | |
| CPR Course | 22 June 2026 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 5 | $50.00 | |
| CPR Course | 24 June 2026 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
| CPR Course | 29 June 2026 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
| CPR Course | 1 July 2026 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 7 | $50.00 | |
| CPR Course | 4 July 2026 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 7 | $50.00 | |
| CPR Course | 6 July 2026 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
| CPR Course | 8 July 2026 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 7 | $50.00 | |
| CPR Course | 13 July 2026 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
| CPR Course | 15 July 2026 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
| CPR Course | 20 July 2026 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
| CPR Course | 22 July 2026 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
| CPR Course | 27 July 2026 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
| CPR Course | 29 July 2026 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
| CPR Course | 3 August 2026 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
| CPR Course | 5 August 2026 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
| CPR Course | 10 August 2026 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 8 | $50.00 | |
| CPR Course | 12 August 2026 | 09:00 am - 11:30 am | Varsity Lakes, Qld | 7 | $50.00 |
PROVIDE CPR (HLTAID009) – Coomera
| Name | Date | Time | Location | Available | Cost | |
| CPR Course | 9 June 2026 | 09:00 am - 11:30 am | Coomera Training Centre | 3 | $50.00 | |
| CPR Course | 12 June 2026 | 09:00 am - 11:30 am | Coomera Training Centre | 3 | $50.00 | |
| CPR Course | 13 June 2026 | 09:00 am - 11:30 am | Coomera Training Centre | 4 | $50.00 | |
| CPR Course | 15 June 2026 | 09:00 am - 11:30 am | Coomera Training Centre | 5 | $50.00 | |
| CPR Course | 23 June 2026 | 09:00 am - 11:30 am | Coomera Training Centre | 4 | $50.00 | |
| CPR Course | 29 June 2026 | 09:00 am - 11:30 am | Coomera Training Centre | 5 | $50.00 | |
| CPR Course | 10 July 2026 | 09:00 am - 11:30 am | Coomera Training Centre | 3 | $50.00 | |
| CPR Course | 11 July 2026 | 09:00 am - 11:30 am | Coomera Training Centre | 6 | $50.00 | |
| CPR Course | 13 July 2026 | 09:00 am - 11:30 am | Coomera Training Centre | 6 | $50.00 | |
| CPR Course | 14 July 2026 | 09:00 am - 11:30 am | Coomera Training Centre | 6 | $50.00 | |
| CPR Course | 20 July 2026 | 09:00 am - 11:30 am | Coomera Training Centre | 6 | $50.00 | |
| CPR Course | 21 July 2026 | 09:00 am - 11:30 am | Coomera Training Centre | 6 | $50.00 | |
| CPR Course | 27 July 2026 | 09:00 am - 11:30 am | Coomera Training Centre | 6 | $50.00 | |
| CPR Course | 28 July 2026 | 09:00 am - 11:30 am | Coomera Training Centre | 6 | $50.00 | |
| CPR Course | 3 August 2026 | 09:00 am - 11:30 am | Coomera Training Centre | 6 | $50.00 | |
| CPR Course | 4 August 2026 | 09:00 am - 11:30 am | Coomera Training Centre | 6 | $50.00 | |
| CPR Course | 10 August 2026 | 09:00 am - 11:30 am | Coomera Training Centre | 6 | $50.00 | |
| CPR Course | 11 August 2026 | 09:00 am - 11:30 am | Coomera Training Centre | 6 | $50.00 |

Construction Defibrillator Bundles